1970 Rochester Lancers: NASL
ROSTER Nelson Bergamo, Claude Campos, Phil Davis, Bob DiLuca, Winston Earle, Carlos Hernandez, Dick Howard, Yeo Kan-Kam, Jim Lefkos, Luis Marotti, Carlos Metidieri, Jesus Pelez Miranda, Charlie Mitchell, Frank Odoi, Gladstone Ofori, Josip Ognjanac, Roberto Ribeiro, Peter Short, Dave Thomson, Alfredo Torres, Francisco Ullivari, Ceyhan Yazar
COACHES Sal DaRosa, Alex Perolli, Charlie Schiano
Before the season, Rochester and Washington were added from the ASL II.
| Northern Division | G | W | T | L | GF | GA | PTS | % | Att. |
| Rochester Lancers | 24 | 9 | 6 | 9 | 41 | 45 | 111 | .500 | 4,506 |
| Kansas City Spurs | 24 | 8 | 6 | 10 | 42 | 44 | 100 | .458 | 2,398 |
| St.Louis Stars | 24 | 5 | 2 | 17 | 26 | 71 | 60 | .250 | 2,745 |
| Southern Division | G | W | T | L | GF | GA | PTS | % | Att. |
| Washington Darts | 24 | 14 | 4 | 6 | 52 | 29 | 137 | .666 | 3,894 |
| Atlanta Chiefs | 24 | 11 | 5 | 8 | 53 | 33 | 123 | .562 | 3,002 |
| Dallas Tornado | 24 | 8 | 4 | 12 | 39 | 39 | 92 | .416 | 2,228 |
CHAMPIONSHIP: Rochester defeated Washington 3-0,3-1
After the season, Kansas City folded.
ROSTER Edner Breton, Claude Campos, Danville Clark, Domenico D'Alessio, Iris DeBrito, Eli Durante, Winston Earle, Francisco Escos, Paulo Ferreira, Adolfo Gori, Roberto Lonardo, Ron Mella, Carlos Metidieri, Charlie Mitchell, Frank Odoi, Gladstone Ofori, Manfred Seissler, Peter Short, Francisco Ullivari
COACHES Sal DaRosa |
1971 Rochester Lancers: NASL
Before the season, New York, Toronto and Montreal were added.
| Northern Division | G | W | T | L | GF | GA | PTS | % | Att. |
| Rochester Lancers | 24 | 13 | 6 | 5 | 48 | 31 | 141 | .666 | 5,871 |
| New York Cosmos | 24 | 9 | 5 | 10 | 51 | 55 | 117 | .479 | 4,517 |
| Toronto Metros | 24 | 5 | 9 | 10 | 32 | 47 | 89 | .395 | 5,993 |
| Montreal Olympique | 24 | 4 | 5 | 15 | 29 | 59 | 65 | .270 | 2,440 |
| Southern Division | G | W | T | L | GF | GA | PTS | % | Att. |
| Atlanta Chiefs | 24 | 12 | 5 | 7 | 35 | 29 | 120 | .604 | 4,275 |
| Dallas Tornado | 24 | 10 | 8 | 6 | 38 | 24 | 119 | .583 | 3,326 |
| Washington Darts | 24 | 8 | 10 | 6 | 36 | 34 | 111 | .541 | 3,262 |
| St.Louis Stars | 24 | 6 | 5 | 13 | 37 | 47 | 86 | .354 | 3,579 |
Semi-finals: Dallas defeated Rochester 1-2(OT), 3-1, 2-1 (OT); Atlanta defeated New York 0-1 (OT), 2-0
CHAMPIONSHIP: Dallas defeated Atlanta 1-2 (OT), 4-1, 2-0 |
1972 Rochester Lancers: NASL
ROSTER Gary Barone, Edner Breton, Claude Campos, Iris DeBrito, Carlo Dell'Omodarme, Eli Durante, Francisco Escos, Adolfo Gori, Roberto Lonardo, Ron Mella, Charlie Mitchell, Frank Odoi, Gladstone Ofori, Manfred Seissler, Peter Short, Francisco Ullivari
COACHES Adolfo Gori
Before the season, Washington moved to Miami.
| Northern Division | G | W | T | L | GF | GA | PTS | % | Att. |
| New York Cosmos | 14 | 7 | 4 | 3 | 28 | 16 | 77 | .642 | 4,282 |
| Rochester Lancers | 14 | 6 | 3 | 5 | 20 | 22 | 64 | .535 | 5,505 |
| Montreal Olympique | 14 | 4 | 5 | 5 | 19 | 20 | 57 | .464 | 2,308 |
| Toronto Metros | 14 | 4 | 4 | 6 | 18 | 22 | 53 | .428 | 7,173 |
| Southern Division | G | W | T | L | GF | GA | PTS | % | Att. |
| St.Louis Stars | 14 | 7 | 3 | 4 | 20 | 14 | 69 | .607 | 7,773 |
| Dallas Tornado | 14 | 6 | 3 | 5 | 15 | 12 | 60 | .535 | 4,093 |
| Atlanta Chiefs | 14 | 5 | 3 | 6 | 19 | 18 | 56 | .464 | 5,034 |
| Miami Gatos | 14 | 3 | 3 | 8 | 17 | 32 | 44 | .321 | 2,112 |
Semi-finals: New York defeated Dallas 1-0; St. Louis defeated Rochester 2-0
CHAMPIONSHIP: New York defeated St. Louis 2-1
1973 Rochester Lancers: NASL
ROSTER Roberto Alas, Mario Camacho, Claude Campos, Danville Clark, Eli Durante, Francisco Escos, Tony Esposito, Floriano Gallassin, Roberto Lonardo, Carlos Metidieri, Charlie Mitchell, Frank Odoi, Antun Runac, Phil Russo, Andy Rymarczuk, Manfred Seissler, Peter Short, Willie Steinrotter, Antonio Trzaskowski
COACHES Sal DaRosa
Before the season, Philadelphia was added. Miami became the Toros.
| Eastern Division | G | W | T | L | GF | GA | PTS | % | Att. |
| Philadelphia Atoms | 19 | 9 | 8 | 2 | 29 | 14 | 104 | .684 | 11,501 |
| New York Cosmos | 19 | 7 | 7 | 5 | 31 | 23 | 91 | .552 | 5,782 |
| Miami Toros | 19 | 8 | 6 | 5 | 26 | 21 | 88 | .578 | 5,477 |
| Northern Division | G | W | T | L | GF | GA | PTS | % | Att. |
| Toronto Metros | 19 | 6 | 9 | 4 | 32 | 18 | 89 | .552 | 5,961 |
| Montreal Olympique | 19 | 5 | 4 | 10 | 25 | 32 | 64 | .368 | 3,856 |
| Rochester Lancers | 19 | 4 | 6 | 9 | 17 | 27 | 59 | .368 | 4,069 |
| Southern Division | G | W | T | L | GF | GA | PTS | % | Att. |
| Dallas Tornado | 19 | 11 | 4 | 4 | 36 | 25 | 111 | .684 | 7,474 |
| St.Louis Stars | 19 | 7 | 5 | 7 | 27 | 27 | 82 | .500 | 6,337 |
| Atlanta Apollos | 19 | 3 | 7 | 9 | 23 | 40 | 62 | .342 | 3,317 |
Semi-finals: Philadelphia defeated Toronto 3-0; Dallas defeated New York 1-0
CHAMPIONSHIP: Philadelphia defeated Dallas 2-0
After the season, Montreal and Atlanta folded.
1974 Rochester Lancers: NASL
ROSTER Gary Barone, Claude Campos, Silvio Colhaco, Phil Davis, Eli Durante, Francisco Escos, George Gibbs, John Grasser, Josef Janduda, Josef Jelinek, Roberto Lonardo, Charlie Mitchell, Frank Odoi, Tommy Ord, David Proctor, Antun Runac, Andy Rymarczuk, Rudi Sacher, Manfred Seissler, Antonio Trzaskowski, Doug Wark
COACHES Bill Hughes, John Petrossi
Before the season, Boston, Baltimore, Washington, Denver, Los Angeles,
San Jose, Seattle, and Vancouver were added.
| Northern Division | G | W | T | L | GF | GA | PTS | % | Att. |
| Boston Minutemen | 20 | 10 | 1 | 9 | 36 | 23 | 94 | .525 | 9,642 |
| Toronto Metros | 20 | 9 | 1 | 10 | 30 | 31 | 87 | .475 | 3,458 |
| Rochester Lancers | 20 | 8 | 2 | 10 | 23 | 30 | 77 | .450 | 5,908 |
| New York Cosmos | 20 | 4 | 2 | 14 | 28 | 40 | 58 | .250 | 3,578 |
| Eastern Division | G | W | T | L | GF | GA | PTS | % | Att. |
| Miami Toros | 20 | 9 | 6 | 5 | 38 | 24 | 107 | .600 | 7,340 |
| Baltimore Comets | 20 | 10 | 2 | 8 | 42 | 46 | 105 | .550 | 4,139 |
| Philadelphia Atoms | 20 | 8 | 1 | 11 | 25 | 25 | 74 | .425 | 11,784 |
| Washington Diplomats | 20 | 7 | 1 | 12 | 29 | 36 | 70 | .375 | 4,975 |
| Central Division | G | W | T | L | GF | GA | PTS | % | Att. |
| Dallas Tornado | 20 | 9 | 3 | 8 | 39 | 27 | 100 | .525 | 8,469 |
| St.Louis Stars | 20 | 4 | 1 | 15 | 27 | 42 | 54 | .225 | 7,374 |
| Denver Dynamos | 20 | 5 | 0 | 15 | 21 | 42 | 49 | .250 | 4,840 |
| Western Division | G | W | T | L | GF | GA | PTS | % | Att. |
| Los Angeles Aztecs | 20 | 11 | 2 | 7 | 41 | 36 | 110 | .600 | 5,098 |
| San Jose Earthquakes | 20 | 9 | 8 | 3 | 43 | 38 | 103 | .650 | 16,584 |
| Seattle Sounders | 20 | 10 | 3 | 7 | 37 | 17 | 101 | .575 | 13,454 |
| Vancouver Whitecaps | 20 | 5 | 4 | 11 | 29 | 30 | 70 | .350 | 10,979 |
Quarterfinals: Dallas defeated San Jose 3-0; Boston defeated Baltimore 1-0
Semi-finals: Miami defeated Dallas 3-1; Los Angeles defeated Boston 2-0
CHAMPIONSHIP: Los Angeles defeated Miami 4-3 (PK)
1975 Rochester Lancers: NASL
ROSTER Bill Berrington, Nelson Cupello, Eli Durante, Francisco Escos, Keith Gannon, George Gibbs, Leroy Gilchrist, Josef Janduda, Edward Jijon, Keith Korte, George Lamptey, Mohammed Lawal, Gil Mardarescu, Jim May, Charlie Mitchell, Lee Newlyn, Feliks Niedziolka, Frank Odoi, Tommy Ord, Ardo Perri, Andy Rymarczuk, Nene Teixeira, Antonio Trzaskowski
COACHES Ted Dumitru
Before the season, Hartford, Portland, Tampa Bay, Chicago, and San Antonio
were added. Toronto changed its name to Metros-Croatia.
| Northern Division | G | W | L | GF | GA | PTS | % | Att. |
| Boston Minutemen | 22 | 13 | 9 | 41 | 29 | 116 | .590 | 4,422 |
| Toronto Metros-Croatia | 22 | 13 | 9 | 39 | 28 | 114 | .590 | 6,271 |
| New York Cosmos | 22 | 10 | 12 | 39 | 38 | 91 | .454 | 10,450 |
| Rochester Lancers | 22 | 6 | 16 | 29 | 49 | 64 | .272 | 5,333 |
| Hartford Bicentennials | 22 | 6 | 16 | 27 | 51 | 61 | .272 | 3,720 |
| Eastern Division | G | W | L | GF | GA | PTS | % | Att. |
| Tampa Bay Rowdies | 22 | 16 | 6 | 46 | 27 | 135 | .727 | 10,728 |
| Miami Toros | 22 | 14 | 8 | 47 | 30 | 123 | .636 | 4,921 |
| Washington Diplomats | 22 | 12 | 10 | 42 | 47 | 112 | .545 | 8,373 |
| Philadelphia Atoms | 22 | 10 | 12 | 33 | 42 | 90 | .454 | 6,848 |
| Baltimore Comets | 22 | 9 | 13 | 34 | 52 | 87 | .409 | 2,641 |
| Central Division | G | W | L | GF | GA | PTS | % | Att. |
| St.Louis Stars | 22 | 13 | 9 | 38 | 34 | 115 | .590 | 6,071 |
| Chicago Sting | 22 | 12 | 10 | 39 | 33 | 106 | .545 | 4,330 |
| Denver Dynamos | 22 | 9 | 13 | 37 | 42 | 85 | .409 | 3,654 |
| Dallas Tornado | 22 | 9 | 13 | 33 | 38 | 83 | .409 | 4,630 |
| San Antonio Thunder | 22 | 6 | 16 | 24 | 46 | 59 | .272 | 4,412 |
| Pacific Division | G | W | L | GF | GA | PTS | % | Att. |
| Portland Timbers | 22 | 16 | 6 | 43 | 27 | 138 | .727 | 14,503 |
| Seattle Sounders | 22 | 15 | 7 | 42 | 28 | 129 | .681 | 16,826 |
| Los Angeles Aztecs | 22 | 12 | 10 | 42 | 33 | 107 | .545 | 8,307 |
| Vancouver Whitecaps | 22 | 11 | 11 | 38 | 28 | 99 | .500 | 7,579 |
| San Jose Earthquakes | 22 | 8 | 14 | 37 | 48 | 83 | .363 | 17,927 |
Quarterfinals Miami defeated Boston 2-1 (OT); St. Louis defeated Los Angeles 1-0 (TB); Portland defeated Seattle 2-1 (OT); Tampa Bay defeated Toronto 1-0
Semi-finals: Tampa Bay defeated Miami 3-0; Portland defeated St. Louis 2-1
SOCCER BOWL-75: Tampa Bay defeated Portland 2-0
ROSTER Warren Archibald, Furico Caires, Jorge Calado, Nelson Cupello, Meno Droegmoeller, Francisco Escos, Miralem Fazuc, Alan Foggon, Keith Gannon, Kip Jordan, Nikola Mijatovic, Vitor Moia, Tibor Molnar, Frank Odoi, John Pedro, Jim Pollihan, Craig Reynolds, David Sarachan, Carlos Silva, Ibraim Silva, Mike Stojanovic, Blagoje Tamindric, Antonio Trzaskowski
COACHES Dragan Popovic |
1976 Rochester Lancers: NASL
Before the season, Denver moved to Minnesota, Baltimore moved to San Diego
| ATLANTIC CONFERENCE |
| Northern Division | G | W | L | GF | GA | PTS | % | Att. |
| Chicago Sting | 24 | 15 | 9 | 52 | 32 | 132 | .625 | 5,801 |
| Toronto Metros-Croatia | 24 | 15 | 9 | 38 | 30 | 123 | .625 | 5,555 |
| Rochester Lancers | 24 | 13 | 11 | 36 | 32 | 114 | .541 | 5,159 |
| Hartford Bicentennials | 24 | 12 | 12 | 37 | 56 | 107 | .500 | 3,420 |
| Boston Minutemen | 24 | 7 | 17 | 35 | 64 | 72 | .291 | 2,571 |
| Eastern Division | G | W | L | GF | GA | PTS | % | Att. |
| Tampa Bay Rowdies | 24 | 18 | 6 | 58 | 30 | 154 | .750 | 16,452 |
| New York Cosmos | 24 | 16 | 8 | 65 | 34 | 148 | .666 | 18,227 |
| Washington Diplomats | 24 | 14 | 10 | 46 | 38 | 126 | .583 | 6,011 |
| Philadelphia Atoms | 24 | 8 | 16 | 32 | 49 | 80 | .333 | 5,912 |
| Miami Toros | 24 | 6 | 18 | 29 | 58 | 63 | .250 | 3,070 |
| PACIFIC CONFERENCE |
| Western Division | G | W | L | GF | GA | PTS | % | Att. |
| Minnesota Kicks | 24 | 15 | 9 | 54 | 33 | 138 | .625 | 23,121 |
| Seattle Sounders | 24 | 14 | 10 | 40 | 31 | 123 | .583 | 23,828 |
| Vancouver Whitecaps | 24 | 14 | 10 | 38 | 30 | 120 | .583 | 8,655 |
| Portland Timbers | 24 | 8 | 16 | 23 | 41 | 71 | .333 | 20,515 |
| St.Louis Stars | 24 | 5 | 19 | 28 | 57 | 58 | .208 | 6,150 |
| Southern Division | G | W | L | GF | GA | PTS | % | Att. |
| San Jose Earthquakes | 24 | 14 | 10 | 47 | 30 | 123 | .583 | 19,826 |
| Dallas Tornado | 24 | 13 | 11 | 44 | 45 | 117 | .541 | 14,095 |
| Los Angeles Aztecs | 24 | 12 | 12 | 43 | 44 | 108 | .500 | 8,027 |
| San Antonio Thunder | 24 | 12 | 12 | 38 | 32 | 107 | .500 | 5,064 |
| San Diego Jaws | 24 | 9 | 15 | 29 | 47 | 82 | .375 | 6,320 |
1st Round: New York defeated Washington 2-0; Toronto defeated Rochester 2-1; Dallas defeated Los Angeles 2-0; Seattle defeated Vancouver 1-0
Div. Championships: Tampa Bay defeated New York 3-1; Toronto defeated Chicago 3-2; San Jose defeated Dallas 2-0; Minnesota defeated Seattle 3-0
Conf. Championships: Toronto defeated Tampa Bay 2-0; Minnesota defeated San Jose 3-1
SOCCER BOWL-76: Toronto defeated Minnesota 3-0
After the season, Boston and Philadelphia folded. |
ROSTER Mike Bakic, Jack Brand, José Costa, Nelson Cupello, Don Droege, Francisco Escos, Miralem Fazuc, Artur Jorge, George Kolonic, Tony Manafa, Jim May, Nikola Mijatovic, Frank Odoi, John Pedro, Jim Pollihan, Craig Reynolds, David Sarachan, Ibraim Silva, Mike Stojanovic, Messias Timula, Bob Veselinovic
COACHES Dragan Popovic |
1977 Rochester Lancers: NASL
Before the season, Miami moved to Ft. Lauderdale, San Antonio moved to
Hawaii, and San Diego moved to Las Vegas. New York changed their name to Cosmos.
| ATLANTIC CONFERENCE |
| Northern Division | G | W | L | GF | GA | PTS | % | Att. |
| Toronto Metros-Croatia | 26 | 13 | 13 | 42 | 38 | 115 | .500 | 7,336 |
| St.Louis Stars | 26 | 12 | 14 | 33 | 35 | 104 | .461 | 9,794 |
| Rochester Lancers | 26 | 11 | 15 | 34 | 41 | 99 | .423 | 6,065 |
| Chicago Sting | 26 | 10 | 16 | 31 | 43 | 88 | .384 | 5,199 |
| Connecticut Bicentennials | 26 | 7 | 19 | 34 | 65 | 72 | .269 | 3,848 |
| Eastern Division | G | W | L | GF | GA | PTS | % | Att. |
| Fort Lauderdale Strikers | 26 | 19 | 7 | 49 | 29 | 161 | .730 | 7,939 |
| Cosmos | 26 | 15 | 11 | 60 | 39 | 140 | .576 | 34,142 |
| Tampa Bay Rowdies | 26 | 14 | 12 | 55 | 45 | 131 | .538 | 19,491 |
| Washington Diplomats | 26 | 10 | 16 | 32 | 49 | 92 | .384 | 13,058 |
| PACIFIC CONFERENCE |
| Western Division | G | W | L | GF | GA | PTS | % | Att. |
| Minnesota Kicks | 26 | 16 | 10 | 44 | 36 | 137 | .615 | 32,775 |
| Vancouver Whitecaps | 26 | 14 | 12 | 43 | 36 | 124 | .538 | 11,897 |
| Seattle Sounders | 26 | 14 | 12 | 43 | 34 | 123 | .538 | 24,228 |
| Portland Timbers | 26 | 10 | 16 | 39 | 42 | 98 | .384 | 13,216 |
| Southern Division | G | W | L | GF | GA | PTS | % | Att. |
| Dallas Tornado | 26 | 18 | 8 | 56 | 37 | 161 | .692 | 16,511 |
| San Jose Earthquakes | 26 | 14 | 12 | 37 | 44 | 119 | .538 | 17,739 |
| Los Angeles Aztecs | 26 | 14 | 12 | 37 | 44 | 119 | .538 | 9,643 |
| Team Hawaii | 26 | 11 | 15 | 45 | 59 | 106 | .423 | 4,550 |
| Las Vegas Quicksilver | 26 | 11 | 15 | 38 | 44 | 103 | .423 | 7,092 |
Div. Championships: Cosmos defeated Tampa Bay 3-0; Seattle defeated Vancouver 1-0; Los Angeles defeated San Jose 2-1; Rochester defeated St. Louis 1-0 (SO)
Conf. Championships: Cosmos defeated Ft. Lauderdale 0-3,3-2(SO); Seattle defeated Minnesota 2-1(OT),1-0; Rochester defeated Toronto 1-0(S),1-0; Los Angeles defeated Dallas 3-1,5-1.
Semi-Finals: Cosmos defeated Rochester 2-1,4-1; Seattle defeated Los Angeles 3-1,1-0
SOCCER BOWL-77: New York defeated Seattle 2-1
|
ROSTER Julio Baylon, Francisco Bolota, Nelson Cupello, Don Droege, Pat Ercoli, Francisco Escos, Miralem Fazuc, Joe Horvath, Jim May, Nikola Mijatovic, Hugo Nicolini, Frank Odoi, Horatio Palmieri, Jim Pollihan, Craig Reynolds, Jim Roth, Ibraim Silva, Mike Stojanovic, Ratko Svilar, Vladimir Trifunovic, Hans WuIf
COACHES Dragan Popovic |
1978 Rochester Lancers: NASL
Before the season, New England, Philadelphia, Detroit, Memphis, Houston,
and Colorado were added. Las Vegas moved to San Diego, Hawaii moved to
Tulsa, Connecticut moved to Oakland, and St. Louis moved to California.
| NATIONAL CONFERENCE |
| Eastern Division | G | W | L | GF | GA | PTS | % | Att. |
| New York Cosmos | 30 | 24 | 6 | 88 | 39 | 212 | .800 | 47,856 |
| Washington Diplomats | 30 | 16 | 14 | 55 | 47 | 145 | .533 | 10,873 |
| Toronto Metros-Croatia | 30 | 16 | 14 | 58 | 47 | 144 | .533 | 6,257 |
| Rochester Lancers | 30 | 14 | 16 | 47 | 52 | 131 | .466 | 6,758 |
| Central Division | G | W | L | GF | GA | PTS | % | Att. |
| Minnesota Kicks | 30 | 17 | 13 | 58 | 43 | 156 | .566 | 30,928 |
| Tulsa Roughnecks | 30 | 15 | 15 | 49 | 46 | 132 | .500 | 11,207 |
| Dallas Tornado | 30 | 14 | 16 | 51 | 53 | 131 | .466 | 8,981 |
| Colorado Caribous | 30 | 8 | 22 | 34 | 66 | 81 | .266 | 7,418 |
| Western Division | G | W | L | GF | GA | PTS | % | Att. |
| Vancouver Whitecaps | 30 | 24 | 6 | 68 | 29 | 199 | .800 | 15,736 |
| Portland Timbers | 30 | 20 | 10 | 50 | 36 | 167 | .666 | 11,803 |
| Seattle Sounders | 30 | 15 | 15 | 50 | 45 | 138 | .500 | 22,578 |
| Los Angeles Aztecs | 30 | 9 | 21 | 36 | 69 | 88 | .300 | 9,235 |
| AMERICAN CONFERENCE |
| Eastern Division | G | W | L | GF | GA | PTS | % | Att. |
| Tampa Bay Rowdies | 30 | 18 | 12 | 63 | 48 | 165 | .600 | 18,123 |
| New England Tea Men | 30 | 19 | 11 | 62 | 39 | 165 | .633 | 11,859 |
| Fort Lauderdale Strikers | 30 | 16 | 14 | 50 | 59 | 143 | .533 | 10,479 |
| Philadelphia Fury | 30 | 12 | 18 | 40 | 58 | 111 | .400 | 8,280 |
| Central Division | G | W | L | GF | GA | PTS | % | Att. |
| Detroit Express | 30 | 20 | 10 | 68 | 36 | 176 | .666 | 12,194 |
| Chicago Sting | 30 | 12 | 18 | 57 | 64 | 123 | .400 | 4,188 |
| Memphis Rogues | 30 | 10 | 20 | 43 | 58 | 101 | .333 | 8,708 |
| Houston Hurricane | 30 | 10 | 20 | 37 | 61 | 96 | .333 | 5,806 |
| Western Division | G | W | L | GF | GA | PTS | % | Att. |
| San Diego Sockers | 30 | 18 | 12 | 63 | 56 | 164 | .600 | 5,591 |
| California Surf | 30 | 13 | 17 | 43 | 49 | 115 | .433 | 11,171 |
| Oakland Stompers | 30 | 12 | 18 | 34 | 59 | 103 | .400 | 11,929 |
| San Jose Earthquakes | 30 | 8 | 22 | 36 | 81 | 83 | .266 | 14,281 |
1st Round: Detroit defeated Philadelphia 1-0; Tampa Bay defeated Chicago 3-1; San Diego defeated California 2-1; Ft. Lauderdale defeated New England 3-1; Cosmos defeated Seattle 5-2; Portland defeated Washington 2-1 (OT); Vancouver defeated Toronto 4-0; Minnesota defeated Tulsa 3-1
Conf. Semi-finals: Ft. Lauderdale defeated Detroit 4-3 (SO), 0-1; Cosmos defeated Minnesota 2-9, 4-0 (1-0 MG); Portland defeated Vancouver 1-0, 2-1; Tampa Bay defeated San Diego 1-0, 1-2(1-0 MG)
Conf. Championships: Tampa Bay defeated Ft. Lauderdale 2-3, 3-1, 1-0(MG); Cosmos defeated Portland 1-0, 5-0
SOCCER BOWL-78: New York defeated Tampa Bay 3-1
|
ROSTER Luis Alberto, Igor Bachner, Julio Baylon, Renato Cila, Nelson Cupello, Dave D'Errico, Milan Dovedan, Pat Ercoli, Miralem Fazuc, Fausto Foresta, Fred Grgurev, Hartmut Huhse, Wayne Jentas, Kurt Kuykendall, Jim McLoughlin, Shep Messing, Nikola Mijatovic, Carlos Pachame, Doug Pollard, Jim Pollihan, Pierino Prati, Craig Reynolds, Ron Schnieder, Branko Segota, Ibraim Silva, Mike Stojanovic, Damir Sutevski, Val Tuksa
COACHES Dragan Popovic |
1979 Rochester Lancers: NASL
Before the season, Cosmos added New York back to their name. Oakland moved
to Edmonton and Colorado moved to Atlanta.
| NATIONAL CONFERENCE |
| Eastern Division | G | W | L | GF | GA | PTS | % | Att. |
| New York Cosmos | 30 | 24 | 6 | 84 | 52 | 216 | .800 | 46,690 |
| Washington Diplomats | 30 | 19 | 11 | 68 | 50 | 172 | .633 | 11,949 |
| Toronto Blizzard | 30 | 14 | 16 | 52 | 65 | 133 | .466 | 11,821 |
| Rochester Lancers | 30 | 15 | 15 | 43 | 57 | 132 | .500 | 8,680 |
| Central Division | G | W | L | GF | GA | PTS | % | Att. |
| Minnesota Kicks | 30 | 21 | 9 | 67 | 48 | 184 | .700 | 24,580 |
| Dallas Tornado | 30 | 17 | 13 | 53 | 51 | 152 | .566 | 9,321 |
| Tulsa Roughnecks | 30 | 14 | 16 | 61 | 56 | 139 | .466 | 16,425 |
| Atlanta Chiefs | 30 | 12 | 18 | 60 | 60 | 121 | .400 | 7,350 |
| Western Division | G | W | L | GF | GA | PTS | % | Att. |
| Vancouver Whitecaps | 30 | 20 | 10 | 54 | 34 | 172 | .666 | 22,962 |
| Los Angeles Aztecs | 30 | 18 | 12 | 62 | 47 | 162 | .600 | 14,333 |
| Seattle Sounders | 30 | 13 | 17 | 58 | 52 | 125 | .433 | 18,997 |
| Portland Timbers | 30 | 11 | 19 | 50 | 75 | 122 | .366 | 11,172 |
| AMERICAN CONFERENCE |
| Eastern Division | G | W | L | GF | GA | PTS | % | Att. |
| Tampa Bay Rowdies | 30 | 19 | 11 | 67 | 46 | 169 | .633 | 27,650 |
| Fort Lauderdale Strikers | 30 | 17 | 13 | 75 | 65 | 165 | .566 | 13,774 |
| Philadelphia Fury | 30 | 10 | 20 | 55 | 60 | 111 | .333 | 5,626 |
| New England Tea Men | 30 | 12 | 18 | 41 | 56 | 110 | .400 | 6,526 |
| Central Division | G | W | L | GF | GA | PTS | % | Att. |
| Houston Hurricane | 30 | 22 | 8 | 61 | 46 | 187 | .733 | 6,211 |
| Chicago Sting | 30 | 16 | 14 | 70 | 62 | 159 | .533 | 8,036 |
| Detroit Express | 30 | 14 | 16 | 60 | 56 | 133 | .466 | 14,058 |
| Memphis Rogues | 30 | 6 | 24 | 38 | 74 | 73 | .200 | 7,137 |
| Western Division | G | W | L | GF | GA | PTS | % | Att. |
| California Surf | 30 | 15 | 15 | 53 | 56 | 140 | .500 | 10,330 |
| San Diego Sockers | 30 | 15 | 15 | 59 | 55 | 140 | .500 | 11,271 |
| Edmonton Drillers | 30 | 8 | 22 | 43 | 78 | 88 | .266 | 9,923 |
| San Jose Earthquakes | 30 | 8 | 22 | 41 | 74 | 86 | .266 | 15,092 |
Conf. Quarterfinals: Philadelphia defeated Houston 2-1, 2-1; Tampa Bay defeated Detroit 3-0, 3-1; Tulsa defeated Minnesota 2-1(OT), 2-1(OT); Vancouver defeated Dallas 3-2, 2-1; Chicago defeated Ft. Lauderdale 2-0, 0-0; San Diego defeated California 2-4, 7-2; Los Angeles defeated Washington 3-1, 4-3; New York defeated Toronto 3-1, 2-0
Conf. Semi-finals: Tampa Bay defeated Philadelphia 3-2(SO),1-0; San Diego defeated Chicago 2-0, 1-0; New York defeated Tulsa 3-0, 3-0, 3-1(MG); Vancouver defeated Los Angeles 2-3, 1-0(SO), 1-0(MG)
Conf. Championships: Tampa Bay defeated San Diego (1-2, 3-2 (SO), 1-0(MG); Vancouver defeated New York (2-0, 2-3(SO), 1-0(SO-MG)
SOCCER BOWL-79: Vancouver defeated Tampa Bay 2-1
ROSTER Germano Aburto, Julio Baylon, Santos Brown, Pablo Centrone, Renato Cila, Ade Coker, Enzo DiPede, Pat Ercoli, Ruben Giacobetti, Fred Grgurev, Laszlo Harsanyi, Ilija Ivkovic, Dragoslav Jaha, Emmanuel Kulu, Jim Kussy, Dusan Lukic, Jim McLoughlin, Dennis Mepham, John Nusum, Jim Pollihan, Craig Reynolds, Emanuel Schwartz, Branko Segota, Ibraim Silva, Mike Stojanovic, Gene Strenicer, Damir Sutevski, Val Tuksa
COACHES Ray Klivecka, Alex Perolli |
1980 Rochester Lancers: NASL
G W L GF GA PTS % Att.
NATIONAL CONFERENCE
Eastern Division
New York Cosmos 32 24 8 87 41 213 .750 42,754
Washington Diplomats 32 17 15 72 61 159 .531 19,205
Toronto Blizzard 32 14 18 49 65 128 .437 15,043
Rochester Lancers 32 12 20 42 67 109 .375 7,757
Central Division
Dallas Tornado 32 18 14 57 58 157 .562 6,752
Minnesota Kicks 32 16 16 66 56 147 .500 18,279
Tulsa Roughnecks 32 15 17 56 62 139 .468 19,787
Atlanta Chiefs 32 7 25 34 84 74 .218 4,884
Western Division
Seattle Sounders 32 25 7 74 31 207 .781 24,246
Los Angeles Aztecs 32 20 12 61 52 174 .625 12,057
Vancouver Whitecaps 32 16 16 52 47 139 .500 26,834
Portland Timbers 32 15 17 50 53 133 .468 10,210
AMERICAN CONFERENCE
Eastern Division
Tampa Bay Rowdies 32 19 13 61 50 168 .593 28,435
Fort Lauderdale Strikers 32 18 14 61 55 163 .562 14,279
New England Tea Men 32 18 14 54 56 154 .562 8,748
Philadelphia Fury 32 10 22 42 68 98 .312 4,465
Central Division
Chicago Sting 32 21 11 80 50 187 .656 11,672
