Date | Winner | Loser | Location | ||
05/19/18 | Lady Lancers | 2 | New England Mutiny | 2 | East Longmeadow HS |
05/20/18 | Lady Lancers | 9 | Worcester Smiles | 3 | Foley Stadium |
05/27/18 | Connecticut Fusion | 4 | Lady Lancers | 0 | Rhinos Stadium |
06/03/18 | Lady Lancers | 1 | Long Island | 1 | Rhinos Stadium |
06/09/18 | Lady Lancers | 2 | Long Island | 1 | Hofstra Soccer Stadium |
06/10/18 | Lady Lancers | 2 | New York Surf | 0 | SUNY Maritime |
06/17/18 | Lady Lancers | 2 | NJ Copa FC | 1 | Rhinos Stadium |
06/30/18 | Western NY Flash | 2 | Lady Lancers | 1 | Rhinos Stadium |
07/07/18 | Inferno Rush | 3 | Lady Lancers | 1 | Rhinos Stadium |
07/14/18 | Lady Lancers | 2 | Western NY Flash | 1 | D’Youville College |
Standings
UWS East Conference | W | L | T | PTS | GF | GA | +/- |
*Inferno Rush | 7 | 3 | 0 | 21 | 22 | 10 | 12 |
*Connecticut Fusion | 6 | 3 | 1 | 19 | 26 | 12 | 14 |
Rochester Lancers | 5 | 3 | 2 | 17 | 22 | 18 | 4 |
LI Rough Riders | 5 | 3 | 2 | 17 | 21 | 17 | 4 |
Western NY Flash | 5 | 5 | 0 | 15 | 23 | 21 | 2 |
New England Mutiny | 4 | 4 | 2 | 14 | 19 | 17 | 2 |
New York Surf | 4 | 4 | 2 | 14 | 19 | 17 | 2 |
New Jersey Copa FC | 3 | 6 | 1 | 10 | 15 | 19 | -4 |
Worcester Smiles | 1 | 9 | 0 | 3 | 7 | 43 | -36 |
*Top 2 Make Playoffs |