Date | Winner | Loser | Location | ||
05/19/18 | Cleveland SC | 2 | Rochester Lancers | 0 | John Carroll University |
05/27/18 | Rochester Lancers | 2 | Erie Commodores | 2 | Rhinos Stadium |
06/03/18 | FC Buffalo | 4 | Rochester Lancers | 2 | Rhinos Stadium |
06/06/18 | Rochester Lancers | 2 | Syracuse FC | 1 | Onondaga CC |
06/12/18 | Rochester Lancers | 2 | Fort Pitt Regiment | 0 | Slippery Rock University |
06/15/18 | Rochester Lancers | 1 | Cleveland SC | 1 | Rhinos Stadium |
06/17/18 | Rochester Lancers | 4 | Syracuse FC | 0 | Rhinos Stadium |
06/22/18 | FC Buffalo | 3 | Rochester Lancers | 0 | All High Stadium |
06/24/18 | Rochester Lancers | 1 | Erie Commodores | 1 | Gannon University Field |
06/30/18 | Rochester Lancers | 5 | Greater Binghamton FC | 3 | Rhinos Stadium |
07/01/18 | Rochester Lancers | 2 | Greater Binghamton FC | 1 | Visions Field |
07/07/18 | Rochester Lancers | 1 | Fort Pitt Regiment | 0 | Rhinos Stadium |
Standings
East Conference Division | GP | W | L | T | Pts | GF | GA | GD |
* Erie Commodores FC | 12 | 8 | 1 | 3 | 27 | 36 | 13 | 23 |
* Cleveland SC | 12 | 7 | 2 | 3 | 24 | 34 | 11 | 23 |
Rochester Lancers | 12 | 6 | 3 | 3 | 21 | 22 | 18 | 4 |
FC Buffalo | 12 | 6 | 4 | 2 | 20 | 27 | 21 | 6 |
Fort Pitt Regiment | 12 | 6 | 5 | 1 | 19 | 23 | 14 | 9 |
Syracuse FC | 12 | 3 | 9 | 0 | 9 | 16 | 24 | -8 |
Greater Binghamton FC Thunder | 12 | 0 | 12 | 0 | 0 | 9 | 66 | -57 |
*Top 2 Make the Playoffs |