2017 Stats

Field Players

# Name GM MIN GL AS PTS Y R
9 Taylor Wingerden 10 862 4 1 5 0 0
4 Dylan Patterson 10 900 0 0 0 0 0
24 Macaylah Arieno 9 356 2 0 2 0 0
15 Elysia Masters 8 673 0 0 0 1 0
12 Kara Shue 8 720 1 2 3 0 0
17 Heaven Palamitia 8 714 0 0 0 0 0
21 Jessica Pignato 8 460 0 0 0 2 0
5 Alexa Antetomaso 7 383 1 0 1 0 0
11 Jai Jackson 7 510 0 0 0 0 0
20 Alison Kendall 7 146 0 0 0 0 0
26 Rian McMullen 7 444 0 0 0 0 0
10 Maddie Siclare 6 519 0 0 0 0 0
6 Stefanie Drago 6 103 0 0 0 0 0
7 Marley Jarvis 6 428 0 0 0 0 0
14 Alley Sharpe 5 380 1 0 1 0 0
25 Mackenzie Allen 5 204 0 0 0 0 0
23 Caitrin Rennoldson 5 362 0 1 1 0 0
22 Sherri Gessin 4 88 0 1 1 0 0
3 Adrianna VanCuyck 3 221 1 0 1 0 0
18 Laura Herman 3 66 0 0 0 0 0
16 Marla Roberts 2 55 0 0 0 0 0
13 Michaela D'Ambra 1 8 0 0 0 0 0
                 

Goalkeepers

# Name GM MIN GA SV SV% GAA Y R
1 Caitie Broderick 9 710 29 58 .700 3.68 0 0
2 Kelsey Brinkel 5 190 6 14 .700 2.84 0 0
                   

 Please email Kayla@RLancers.com for sponsorship opportunities. 

 Browse Merchandise