Schedule Roster Stats Buy Tickets Now!
Game | Location | Date | Time | Results |
---|---|---|---|---|
Cleveland @ Lancers | Aquinas Institute | May 16, 2021 | 5:00 PM | T 1-1 |
FC Buffalo @ Lancers | Aquinas Institute | May 23, 2021 | 5:00 PM | L 3-0 |
Lancers @ Cleveland | George Finnie Stadium | May 30, 2021 | 2:00 PM | L 1-4 |
Lancers @ Erie Commodores | Gannon University | June 6, 2021 | 2:00 PM | W 1-0 |
Pittsburgh Hotspurs @ Lancers | Aquinas Institute | June 13, 2021 | 5:00 PM | L 3-2 |
Erie Commodores @ Lancers | Aquinas Institute | June 20, 2021 | 5:00 PM | L 5-2 |
Syracuse FC @ Lancers | Aquinas Institute | June 27, 2021 | 5:00 PM | L 3-2 |
Lancers @ Syracuse FC | Accelerate Sports | July 5, 2021 | 6:00 PM | W 2-0 |
Lancers @ FC Buffalo | All High Stadium | July 10, 2021 | 7:00 PM | |
Lancers @ Pittsburgh Hotspurs | Founders Field | July 11, 2021 | 5:00 PM |
Home Games: Wegmans Stadium at Aquinas Institute: 1127 Dewey Ave Rochester, NY 14613