2017 Stats

# Name GM MIN GL AS PTS Y R
9 Will Stone 12 837 6 1 7 1 0
11 Lukas Fernandes 10 683 1 5 6 0 0
22 Rafael Godoi 12 930 2 0 2 2 0
23 Glenn Holmes 8 455 2 0 2 0 0
3 Antonio Manfut 10 501 1 1 2 2 1
18 Isaac Kissi 5 246 1 1 2 1 0
16 Anthony Rozzano 10 805 0 2 2 2 0
10 Ben Allan 11 862 1 0 1 1 0
13 August Finn 10 615 1 0 1 4 0
  Nikkye De Point 4 329 1 0 1 0 0
15 Austin Gerber 9 242 1 0 1 0 0
28 Jake Schindler 10 900 0 1 1 3 0
14 Alex Harling 12 1039 0 0 0 0 0
7 Tim Crawford 10 547 0 0 0 0 0
24 Matthew Tucker 6 183 0 0 0 0 0
4 Dean Byrne 5 137 0 0 0 1 0
21  Zikret Osmic 4 32 0 0 0 1 0
2 John Imwalle 4 216 0 0 0 0 0
12 Sammy Wasson 3 119 0 0 0 0 0
29 Jayme Kapinos 3 155 0 0 0 0 0
5 Jared Toth 2 118 0 0 0 0 0
25 Jesse Toth 2 118 0 0 0 0 0
  Dominic Coco 1 5 0 0 0 0 0
20 Mitchell Brickman 1 3 0 0 0 0 0
17 Sam Jiggins 1 16 0 0 0 0 0
                 

Goalkeepers

# Name GM MIN GA SV SV% GAA Y R
0 William Banahene 10 892 7 56 .889 0.71 0 0
1 Tyler Brew 2 135 3 13 .812 2.00 0 0
30 Joey Kapinos 2 53 0 3 1.000 0.00 0 0
                   

 Please email Kayla@RLancers.com for sponsorship opportunities. 

 Browse Merchandise